Plan it yourself or with a retreat expert. Always free to use.
Plan it yourself or with a retreat expert. Always free to use.
Uusimaa, Finland's southernmost region and home to the capital Helsinki, gives corporate retreat planners a compelling mix of Scandinavian efficiency and dramatic natural scenery. Teams arrive with ease through Helsinki Airport, a well-connected hub for flights across Europe and beyond, and the region's range of venues covers everything from polished city hotels to manor house estates with spa facilities set along the Gulf of Finland coastline. Meeting rooms and conference facilities are built to a high standard throughout, reflecting Helsinki's reputation as a hub for design and innovation. Away from the agenda, groups can explore saunas and archipelago cruises, forest walks, and design district dining, giving teams genuine breathing room between sessions.
Wind speed
| Month | High temperature (°C) | Low temperature (°C) | Monthly precipitation (mm) | Average wind speed (km/h) |
|---|---|---|---|---|
| Jan | 0° | -5° | 59mm | 22 km/h |
| Feb | 0° | -4° | 51mm | 20 km/h |
| Mar | 3° | -2° | 32mm | 18 km/h |
| Apr | 9° | 2° | 39mm | 16 km/h |
| May | 15° | 7° | 32mm | 13 km/h |
| Jun | 21° | 12° | 56mm | 14 km/h |
| Jul | 22° | 15° | 59mm | 14 km/h |
| Aug | 21° | 14° | 83mm | 16 km/h |
| Sep | 16° | 10° | 66mm | 18 km/h |
| Oct | 10° | 5° | 81mm | 21 km/h |
| Nov | 5° | 1° | 63mm | 21 km/h |
| Dec | 2° | -2° | 60mm | 22 km/h |
Helsinki · Helsinki Vantaa Airport (HEL) · 120+ direct international routes
| City | Flight time | Arrival time difference |
|---|---|---|
| TorontoAmericas | ~8 hr | 7 hrs differenceHard |
| New YorkAmericas | ~9 hr | 7 hrs differenceHard |
| BerlinEurope | 2 hr | 1 hr differenceEasy |
| LondonEurope | ~3 hr | 2 hrs differenceEasy |
| TokyoAsia & Pacific | ~13 hr | 6 hrs differenceModerate |
| SingaporeAsia & Pacific | ~13 hr | 5 hrs differenceModerate |
| DubaiMEA | ~7 hr | 1 hr differenceEasy |
14 travelers • 5 nationalities
Directional data, last synced May 20, 2026.